

| US Men | US Women | Euro |
|---|---|---|
| 2 | 3 | 33.0 |
| 2.5 | 3.5 | 33.6 |
| 3 | 4 | 34.3 |
| 3.5 | 4.5 | 34.9 |
| 4 | 5 | 35.5 |
| 4.5 | 5.5 | 36.2 |
| 5 | 6 | 36.8 |
| 5.5 | 6.5 | 37.5 |
| 6 | 7 | 38.1 |
| 6.5 | 7.5 | 38.7 |
| 7 | 8 | 39.4 |
| 7.5 | 8.5 | 40.0 |
| 8 | 9 | 40.6 |
| 8.5 | 9.5 | 41.3 |
| 9 | 10 | 41.9 |
| 9.5 | 10.5 | 42.5 |
| 10 | 11 | 43.2 |
| 10.5 | 11.5 | 43.8 |
| 11 | 12 | 44.5 |
| 11.5 | 12.5 | 45.1 |
| 12 | 13 | 45.7 |
| 12.5 | 13.5 | 46.4 |
| 13 | 14 | 47.0 |
| 13.5 | 14.5 | 47.6 |
| 14 | 15 | 48.3 |
| 14.5 | 15.5 | 48.9 |
| 15 | 16 | 49.5 |
| 15.5 | 16.5 | 50.2 |
| 16 | 17 | 50.8 |
| 16.5 | 17.5 | 51.5 |
| 17 | 18 | 52.1 |
| 17.5 | 18.5 | 52.7 |
| 18 | 19 | 53.4 |
By: summertaos (11)
May 17, 2007
I chose this shoe strictly on the basis of reviews and was not disappointed. Thank you!
By: Carolyn Taylor (1)
October 4, 2006
I have really enjoyed trail running in my rajas. They are very stable, as I have a tendency to roll my ankles. With the good traction and stability, I feel much more confident and comfortable. They also run a tad bit longer than the Cardiff for the same size, which is nice having the extra toe room. My experience ordering from this site was also a very positive one. My shoes came right on time.
By: RoKGirl (7)
July 1, 2006
I can't seem to destroy these shoes no matter how hard I try. Perfect for running, hiking, all around. I love the colors. They’re very lightweight.
By: Maggie S. (2)
July 7, 2005
I love these shoes. I have had them a little over a month and am extremely impressed. I thought they would seem heavier than my last running shoes but they've turned out to be super lightweight and durable. I have not had one problem and I am happy to finally have found shoes that don't give me blisters!